Corrected Locality-Adjusted Anesthesia Conversion Factors as a result of the CY 2011 Final Rule and Subsequent Correction Notice											
											
Updated 2/15/12						21.0971					
											
Contractor	Locality	Locality name	 2011    Work      GPCI 3 	 2011           PE      GPCI 2 	 2011      MP    GPCI 	National Anes CF of $21.0971					
10102	00	Alabama	1.000	0.928	0.484	19.93					
00831	01	Alaska	1.500	1.092	0.648	28.90					
03102	00	Arizona	1.000	0.983	0.913	20.89		Anes Shares:	Work	PE	MP
00520	13	Arkansas	1.000	0.923	0.444	19.84			0.7775	0.1338	0.0887
01192	26	"Anaheim/Santa Ana, CA"	1.039	1.271	0.742	22.01					
01192	18	"Los Angeles, CA"	1.039	1.220	0.722	21.83					
01102	03	"Marin/Napa/Solano, CA"	1.042	1.272	0.443	21.51					
01102	07	"Oakland/Berkeley, CA"	1.055	1.286	0.469	21.81					
01102	05	"San Francisco, CA"	1.065	1.422	0.464	22.35					
01102	06	"San Mateo, CA"	1.072	1.418	0.454	22.43					
01102	09	"Santa Clara, CA"	1.080	1.310	0.445	22.25					
01192	17	"Ventura, CA"	1.030	1.251	0.684	21.71					
01102	99	Rest of California	1.016	1.078	0.546	20.72					
01192	99	Rest of California	1.016	1.078	0.546	20.72					
04102	01	Colorado	1.000	0.997	0.754	20.63					
13102	00	Connecticut	1.031	1.168	1.102	22.26					
12202	01	DC + MD/VA Suburbs	1.048	1.218	1.081	22.64					
12102	01	Delaware	1.012	1.041	0.678	20.80					
09102	03	"Fort Lauderdale, FL"	1.000	1.041	2.112	23.29					
09102	04	"Miami, FL"	1.000	1.072	2.984	25.01					
09102	99	Rest of Florida	1.000	0.976	1.635	22.22					
10202	01	"Atlanta, GA"	1.006	1.006	0.890	21.00					
10202	99	Rest of Georgia	1.000	0.943	0.876	20.70					
01202	01	Hawaii/Guam	1.000	1.198	0.685	21.06					
05130	00	Idaho	1.000	0.943	0.572	20.13					
00952	16	"Chicago, IL"	1.028	1.062	2.005	23.60					
00952	12	"East St. Louis, IL"	1.000	0.962	1.851	22.58					
00952	15	"Suburban Chicago, IL"	1.021	1.056	1.665	22.84					
00952	99	Rest of Illinois	1.000	0.941	1.274	21.44					
00630	00	Indiana	1.000	0.957	0.603	20.23					
05102	00	Iowa	1.000	0.934	0.443	19.87					
05202	00	Kansas	1.000	0.939	0.746	20.45					
00660	00	Kentucky	1.000	0.932	0.701	20.34					
00528	01	"New Orleans, LA"	1.000	1.018	0.933	21.02					
00528	99	Rest of Louisiana	1.000	0.936	0.816	20.57					
14102	03	Southern Maine	1.000	1.029	0.584	20.40					
14102	99	Rest of Maine	1.000	0.947	0.584	20.17					
12302	01	"Baltimore/Surr. Cntys, MD"	1.019	1.084	1.147	21.92					
12302	99	Rest of Maryland	1.002	1.013	0.930	21.03					
14202	01	Metropolitan Boston	1.021	1.238	0.776	21.69					
14202	99	Rest of Massachusetts	1.010	1.100	0.776	21.12					
00953	01	"Detroit, MI"	1.029	1.026	1.855	23.24					
00953	99	Rest of Michigan	1.000	0.960	1.075	21.12					
00954	00	Minnesota	1.000	0.994	0.262	19.70					
00512	00	Mississippi	1.000	0.929	0.782	20.49					
05302	02	"Metropolitan Kansas City, MO"	1.000	0.973	1.204	21.40					
05302	01	"Metropolitan St Louis, MO"	1.000	0.968	1.064	21.13					
05302	99	Rest of Missouri	1.000	0.913	1.004	20.86					
03202	01	Montana 	1.000	1.000	0.887	20.88					
05402	00	Nebraska	1.000	0.943	0.280	19.59					
01302	00	Nevada 	1.000	1.042	1.149	21.49					
14302	40	New Hampshire	1.000	1.046	0.658	20.58					
12402	01	Northern NJ	1.051	1.206	1.077	22.65					
12402	99	Rest of New Jersey	1.031	1.125	1.077	22.10					
04202	05	New Mexico	1.000	0.947	1.054	21.05					
13202	01	"Manhattan, NY"	1.063	1.263	1.137	23.13					
13202	02	"NYC Suburbs/Long I., NY"	1.050	1.278	1.335	23.32					
13202	03	"Poughkpsie/N NYC Suburbs, NY"	1.013	1.074	0.945	21.41					
13292	04	"Queens, NY"	1.047	1.233	1.351	23.18					
13282	99	Rest of New York	1.000	0.964	0.492	20.04					
05535	00	North Carolina	1.000	0.960	0.664	20.35					
03302	01	North Dakota	1.000	1.000	0.453	20.07					
00883	00	Ohio	1.000	0.961	1.230	21.42					
04302	00	Oklahoma	1.000	0.927	0.671	20.28					
00835	01	"Portland, OR"	1.003	1.016	0.542	20.33					
00835	99	Rest of Oregon	1.000	0.968	0.542	20.15					
12502	01	"Metropolitan Philadelphia, PA"	1.015	1.084	1.619	22.74					
12502	99	Rest of Pennsylvania	1.000	0.958	1.101	21.17					
09202	20	Puerto Rico	1.000	0.845	0.249	19.25					
14402	01	Rhode Island	1.015	1.071	1.089	21.70					
00880	01	South Carolina	1.000	0.952	0.482	19.99					
03402	02	South Dakota	1.000	1.000	0.424	20.02					
10302	35	Tennessee	1.000	0.945	0.566	20.13					
04402	31	"Austin, TX"	1.000	0.995	0.859	20.82					
04402	20	"Beaumont, TX"	1.000	0.937	1.131	21.16					
04402	09	"Brazoria, TX"	1.014	0.967	1.070	21.36					
04402	11	"Dallas, TX"	1.009	1.001	0.969	21.18					
04402	28	"Fort Worth, TX"	1.000	0.982	0.966	20.98					
04402	15	"Galveston, TX"	1.000	0.985	1.100	21.23					
04402	18	"Houston, TX"	1.012	0.992	1.131	21.52					
04402	99	Rest of Texas	1.000	0.943	0.936	20.82					
03502	09	Utah	1.000	0.953	1.059	21.07					
14502	50	Vermont	1.000	1.002	0.523	20.21					
00904	00	Virginia	1.000	0.978	0.692	20.46					
09202	50	Virgin Islands	1.000	0.994	1.007	21.09					
00836	02	"Seattle (King Cnty), WA"	1.020	1.098	0.785	21.29					
00836	99	Rest of Washington	1.000	0.991	0.770	20.64					
00884	16	West Virginia	1.000	0.912	1.279	21.37					
00951	00	Wisconsin	1.000	0.966	0.476	20.02					
03602	21	Wyoming 	1.000	1.000	1.052	21.19					
